• 支持NVIDIA Jetson AGX Orin™ 32GB/64GB模块
• 具有一组GbE、一组10GbE
• 具有一組B-Key、一組E-Key、一組M-Key插槽
• 宽输入电压设计:9至36VDC
• 作业温度 -25°C ~ +55°C
• 无风扇设计
• 八倍AI算力实现低延迟AI推论 |
NVIDIA Jetson AGX Orin计算核心提供最高275 TOPS算力,是NVIDIA Jetson AGX Xavier™ 32GB计算模块的八倍以上。此系统内置2048 NVIDIA CUDA®cores及64 Tensor Cores,能在边缘端实现伺服器等级、低延迟的AI推论。 |
• 完善的M.2扩展及一组10GbE区域网路连接埠 |
AIE-PX13/23作为具有高扩展性的无风扇系统,内置一组支持LTE/5G的M.2 B-Key、一组支持存储硬体扩展的M.2 M-Key、一组支持Wifi/蓝牙/GPS的M.2 E-Key。在网络方面,该系统搭载的一组10GbE连接埠,提供了最高100亿位元/秒的高速数据传输功能,比传统GbE标准高了10倍。 |
• 宽输入电压和和无风扇设计 适用于智能城市和智能农业 |
为了满足智能城市和智能农业等各种应用的需求,高成本效益的维护和高可靠性至关重要。因此,AIE-PX13/23特别设计了无风扇和静音机制、能在-25°C至55°C的作业温度范围内运行。此外,支持9至36 VDC的广输入电源范围,提供弹性的电源供应选择。 |
Model Number | AIE-PX13 | AIE-PX23 |
Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
AI Performance | 200 TOPS | 275 TOPS |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
CPU | 8-core NVIDIA Arm® Cortex® -A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
12-core NVIDIA Arm® Cortex® -A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
Memory | 32GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |
Storage | 64GB eMMC 5.1 | |
Display | 1 x HDMI 2.0 Type A | |
Audio | Line-out/Line-in/Mic (optional with daughter board) | |
LAN | 1 x RJ-45 GbE, 1 x RJ-45 10GbE | |
USB | 2 x USB 3.2 Gen1 Type A, 1 x USB 2.0 (DB-15), 1 x OTG Type-C, 1 x USB 3.2 Gen2 Type-C | |
I/O Interfaces | 2 x I2C, 1 x SPI, 5 x GPIO, 2 x UART, 1 x RS-232, 1 x RS-422/485 (2-in-1), 2 x CAN 2.0b (Isolation; support CAN FD), 1 x microSIM Card Slot |
|
Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (WiFi/BT) 1 x M.2 M-Key 2280 (supports NVMe; PCIe x4 Gen4) 1 x microSD Card Slot |
|
MISC. Function | 1 x Power / Recovery / Reset Button | |
Power Input/Connector | DC-IN 9 to 36 VDC / 4-Pin DC Jack Power Connector | |
Power Consumption | Idle: 5.5 W Full Loading: 51.08* W |
Idle: 5.9 W Full Loading: 71* W |
*For more test condition information, please refer to user manual | ||
Dimension (WxDxH) | 270 x 195 x 80 mm (10.63 x 7.67 x 3.15") | |
Mounting | Wall Mount (optional) / Din Rail (optional) | |
Net Weight | 4.2 kg (9.7 lb) | |
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |
Temperature | Operating Temperature: -25°C ~ +55°C (-13°F ~ +131°F) with 0.5 m/s air flow Storage Temperature: -40°C ~ +85°C (-40°F ~ +185°F) |
|
Humidity | 95% @ 40°C (104°F) (non-condensing) | |
Software Support | Linux (Support Jetpack 5.0 above) | |
Certification | CE / FCC Class A / UKCA |
Model Number | Description |
---|---|
AIE-PX13-1-A1 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +55°C |
AIE-PX23-1-A1 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +55°C |
Model Name | 档名 | 操作系统 | 版本 | 更新时间 | 下载 |
---|---|---|---|---|---|
Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | View | |
Jetson Series | Aetina_Jetson Series_brochure | v2.0 | 2024-05-21 | View | |
Jetson Orin Series | Aetina_Peripherals List for Jetson Orin Series | v1.5 | 2024-02-19 | View | |
AIE-PX13/23 | Aetina_AIE-PX13/23_user manual | v1.1 | 2023-11-02 | View | |
AIE-PX13/23 | Aetina_AIE-PX13/23_datasheet | v1.1 | 2024-01-11 | View |
Model Name | 档名 | 操作系统 | 版本 | 更新时间 | 下载 |
---|---|---|---|---|---|
AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 AIE-PX13/AIE-PX23 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX03_v1.2.0_Standard | JetPack 6.0 | 2024-09-12 | View |