• 搭載NVIDIA Jetson AGX Orin™ 32GB/64GB運算核心
• 最高可達275 TOPS的AI算力
• 寬輸入電壓設計:9至36VDC
• 具有一組B-Key、一組E-Key、一組M-Key插槽
• 具有一組GbE及一組10GbE區域網路連接埠
• 作業溫度:-25°C至+70°C
| •八倍AI算力實現低延遲AI推論 |
| NVIDIA Jetson AGX Orin運算核心提供最高275 TOPS算力,是NVIDIA® Jetson AGX Xavier™ 32GB運算模組的八倍以上。此系統內建2048 NVIDIA CUDA cores及64 Tensor Cores,能在邊緣端實現伺服器等級、低延遲的AI推論。 |
| •完善的M.2擴充及一組10GbE區域網路連接埠 |
| AIE-KX13/23作為具有高擴充性的系統,內建一組支援LTE/5G的M.2 B-Key、一組支援儲存硬體擴充的M.2 M-Key、一組支援Wifi/藍牙/GPS的M.2 E-Key。在網路方面,該平台搭載一組10GbE連接埠,提供了最高100億位元/秒的高速數據傳輸功能,比傳統GbE標準高了10倍。 |
| •寬輸入電壓及寬作業溫度設計,適用多種嵌入式應用 |
|
為了能適用於多種嵌入式應用,特別是如智慧工廠、智慧城市、智慧交通等涉及嚴苛環境的場域,AIE-KX13/23能夠在-25°C至+70°C內正常運行,並支援9至36VDC的寬輸入電壓。 |
| Model Number | AIE-KX13 | AIE-KX23 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
| AI Performance | 200 TOPS | 275 TOPS |
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 8-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |
| Storage | 64GB eMMC 5.1 | |
| Display | 1 x HDMI 2.0 Type A | |
| Audio | Line-out, Line-in, Mic (optional, requires daughter board) | |
| LAN | 1 x RJ-45 1GbE port 1 x RJ-45 10 GbE port |
|
| USB | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C 1 x USB 2.0 OTG Type-C 1 x USB 2.0 DB-15 |
|
| I/O Interfaces | 2 x I²C 1 x SPI 2 x UART 5 x GPIO 1 x RS-232 1 x RS-422/485 2 x CAN 2.0b (Isolated, CAN FD supported) |
|
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (NVMe, PCIe Gen 4 x4) 1 x microSD card socket 1 x microSIM card socket |
|
| MISC. Function | 1 x Power button, 1 x Recovery button, 1 x Reset button | |
| Power Input/Connector | DC-in 9 to 36V DC, 4-pin DC Jack power connector | |
| Power Consumption | Idle: 6.655 W Full Loading: 52.25* W *For more test condition information, please refer to user manual |
Idle: 6.9 W Full Loading: 72.25* W *For more test condition information, please refer to user manual |
| Dimension (WxDxH) | 210 x 124.7 x 79 mm (8.3 x 4.91 x 3.11 in) | |
| Mounting | Wall Mount (optional) / Din Rail (optional) | |
| Net Weight | 1.969 kg (4.34 lb) | |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 - 500 Hz, 1 hr/axis | |
| Shock | 10 G, IEC 60068-2-27, half sine, 11ms duration | |
| Temperature | Operating Temperature: -25°C – 70°C (-13°F – 158°F) with 0.5 m/s airflow *Super Mode: No thermal throttling up to 65°C under full CPU + GPU load Storage Temperature: -40°C ~ 85°C (-40°F ~ 185°F) |
|
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |
| Software Support | Linux (supports NVIDIA® Jetpack 6.2 and above) | |
| Certification | CE, FCC Class A, UKCA | |
| Model Number | Description |
|---|---|
|
AIE-KX13-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ + 70°C |
|
AIE-KX23-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ + 70°C |
| Model Name | 檔名 | 作業系統 | 版本 | 更新時間 | 下載 |
|---|---|---|---|---|---|
| AIE-KX13/23 | Aetina_AIE-KX13/23_user manual | v1.2 | 2026-06-04 | Download | |
| AIE-KX13/23 | Aetina_AIE-KX13/23_datasheet | v1.4 | 2026-06-04 | Download | |
| Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | Download |
| Model Name | 檔名 | 作業系統 | 版本 | 更新時間 | 下載 |
|---|---|---|---|---|---|
| AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 AIE-PX13/AIE-PX23 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX03_v1.3.0_Standard | JetPack 6.0 | 2024-11-06 | Download | |
| AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 |
R35_3_1_ORIN_AGX_AIB-MX03_v8_STD | L4T R35.3.1-JetPack 5.1.1 | 2023-08-16 | Download |