• Supports NVIDIA Jetson AGX Orin™ 32GB/64GB module
• Up to 275 TOPS of AI performance
• Wide input voltage range from 9 to 36VDC
• 1 x M.2 B-Key/1 x E-Key/1 x M-Key slot
• 1 x GbE, 1 x 10GbE LAN port
• Operating Temperature -25°C ~ +70°C
| ● 8 x AI performance enables AI inference with low latency |
| The NVIDIA Jetson AGX Orin modules offer up to 275 TOPS, 8 times more than NVIDIA Jetson AGX Xavier™ 32GB module. Built in 2048 NVIDIA CUDA cores and 64 Tensor Cores, NVIDIA Jetson AGX Orin 64GB module enables server-class AI inference at the edge with low latency. |
| ● Comprehensive M.2 expansion and 1x10GbE LAN port |
| AIE-KX13/23 is a system with high expansion ability, built in 1x M.2 B-Key for LTE/5G, 1x M.2 M-Key for storage and 1x M.2 E-Key for Wifi/Bluetooth/GPS. For network, on-board 1x10GbE port offers data speeds up to 10 billion bits per second, 10 times faster than traditional GbE standard. |
| ● Wide input power and operating temperature for various embedded applications |
|
To meet various embedded applications, especially challenging environments in smart factory, smart city, and smart transportation, AIE-KX13/23 supports operating temperature ranging from -25°C to 70°C and wide input power from 9 to 36VDC. |
| Model Number | AIE-KX13 | AIE-KX23 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
| AI Performance | 200 TOPS | 275 TOPS |
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 8-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |
| Storage | 64GB eMMC 5.1 | |
| Display | 1 x HDMI 2.0 Type A | |
| Audio | Line-out, Line-in, Mic (optional, requires daughter board) | |
| LAN | 1 x RJ-45 1GbE port 1 x RJ-45 10 GbE port |
|
| USB | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C 1 x USB 2.0 OTG Type-C 1 x USB 2.0 DB-15 |
|
| I/O Interfaces | 2 x I²C 1 x SPI 2 x UART 5 x GPIO 1 x RS-232 1 x RS-422/485 2 x CAN 2.0b (Isolated, CAN FD supported) |
|
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (NVMe, PCIe Gen 4 x4) 1 x microSD card socket 1 x microSIM card socket |
|
| MISC. Function | 1 x Power button, 1 x Recovery button, 1 x Reset button | |
| Power Input/Connector | DC-in 9 to 36V DC, 4-pin DC Jack power connector | |
| Power Consumption | Idle: 6.655 W Full Loading: 52.25* W *For more test condition information, please refer to user manual |
Idle: 6.9 W Full Loading: 72.25* W *For more test condition information, please refer to user manual |
| Dimension (WxDxH) | 210 x 124.7 x 79 mm (8.3 x 4.91 x 3.11 in) | |
| Mounting | Wall Mount (optional) / Din Rail (optional) | |
| Net Weight | 1.969 kg (4.34 lb) | |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 - 500 Hz, 1 hr/axis | |
| Shock | 10 G, IEC 60068-2-27, half sine, 11ms duration | |
| Temperature | Operating Temperature: -25°C – 70°C (-13°F – 158°F) with 0.5 m/s airflow *Super Mode: No thermal throttling up to 65°C under full CPU + GPU load Storage Temperature: -40°C ~ 85°C (-40°F ~ 185°F) |
|
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |
| Software Support | Linux (supports NVIDIA® Jetpack 6.2 and above) | |
| Certification | CE, FCC Class A, UKCA | |
| Model Number | Description |
|---|---|
|
AIE-KX13-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ + 70°C |
|
AIE-KX23-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ + 70°C |
| Model Name | File Name | OS | Version | Update Date | Download |
|---|---|---|---|---|---|
| AIE-KX13/23 | Aetina_AIE-KX13/23_user manual | v1.2 | 2026-06-04 | Download | |
| AIE-KX13/23 | Aetina_AIE-KX13/23_datasheet | v1.4 | 2026-06-04 | Download | |
| Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | Download | |
| ARM-based edge AI systems | Aetina_DeviceEdge_brochure_EN_2026 | v1.0 | 2026-02-26 | Download |
| Model Name | File Name | OS | Version | Update Date | Download |
|---|---|---|---|---|---|
|
AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 AIE-PX13/AIE-PX23 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX03_v1.3.0_Standard | JetPack 6.0 | 2024-11-06 | Download | |
|
AIB-MX13/AIB-MX23 AIE-KX13/AIE-KX23 |
R35_3_1_ORIN_AGX_AIB-MX03_v8_STD | L4T R35.3.1-JetPack 5.1.1 | 2023-08-16 | Download |