• NVIDIA ® Jetson AGX Orin™ 32 GB/64 GBモジュールをサポート
• 最大275 TOPSのAIパフォーマンス
• 9~36 VDCの幅広い入力電力
• 1 x B-Key/1 x E-Key/1 x M-Keyスロット
• GbE x 1、10 GbE x 1、および2/4 x IEEE 802.3af GbE PSEポート
• Innodiskアウトオブバンドリモート管理モジュールのサポート
• 動作温度範囲-25°C~+80°C
| ● 8 x AIのパフォーマンスにより、低レイテンシでAI推論が可能 |
| NVIDIA Jetson AGX Orinモジュールは最大275 TOPSを提供しており、これはNVIDIA ® Jetson AGX Xavier™ 32 GBモジュールの8倍です。最大2048個のNVIDIA ® CUDA ®コアおよび64個のTensorコアを内蔵するNVIDIA Jetson AGX Orinモジュールにより、端末でのサーバークラスAI推論を低レイテンシで実行可能にしました。 |
| ● 包括的なM.2拡張性とLANポート |
| AIB-MX11/12/21/22は、LTE/5G対応のM.2 B-Key x 1、Wifi/BT対応のM.2 E-Key x 1、ストレージ対応のM.2 M-Key x 1を内蔵した、拡張性の高いプラットフォームです。ネットワーク用にオンボードの2または4 x PSEポートが2または4 x POEカメラに対応しています。1 x 10 GbEポートは従来のGbE標準の10倍で、最大100億ビット/秒のデータ速度を実現します。 |
| ● 入力電力の幅が大きく広範な動作温度帯に対応しているため様々なアプリケーションに使用可能 |
|
AIB-MX11/12/21/22は、さまざまな組み込みアプリケーション、特にスマートファクトリー、スマートシティ、スマート交通などの厳しい環境に対応するため、-25°Cから80°Cまでの広範な動作温度と9から36 VDCまでの広い入力電力に対応しています。 |
| Model Number | AIB-MX11 | AIB-MX12 | AIB-MX21 | AIB-MX22 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB | ||
| AI Performance | 200 TOPS | 275 TOPS | ||
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores | ||
| CPU | 8-core Arm® Cortex® -A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core Arm® Cortex® -A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | ||
| Memory | 32GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s | ||
| Storage | 64GB eMMC 5.1 | |||
| Display | 1 x HDMI 2.0 Type A | |||
| TPM | TPM v2.0 (default) | |||
| RTC | RTC battery CR2032 (default with battery) | |||
| Audio | Line-out, Line-in, Mic (optional, requires daughter board) | |||
| Camera Input | 1 x 16-Lane MIPI expansion connector (120 pin) | |||
| LAN | 1 x RJ-45 GbE port 1 x RJ-45 10GbE port |
|||
| PoE Interface | 2 x RJ-45 GbE PSE | 4 x RJ-45 GbE PSE | 2 x RJ-45 GbE PSE | 4 x RJ-45 GbE PSE |
| IEEE 802.3af compliant, power output 15W per port, 30W max per connector | ||||
| USB | 2 x USB 3.2 Gen1 Type-A 1 x USB 3.2 Gen2 Type-C 1 x USB 2.0 OTG Type-C |
|||
| I/O Interfaces | 2 x UART 1 x UART (debug only) 1 x RS-232 1 x RS-422 / RS-485 2 x CAN 2.0b (with isolation; supports CAN FD) 2 x I²C 1 x I²S 1 x SPI 5 x GPIO 2 x 3.3V DC / 0.5A 2 x 5V DC / 0.5A 1 x 5V DC / 0.5A (standby) 1 x 12V DC / 0.5A 1 x USB 2.0 |
|||
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (supports NVMe; PCIe Gen4 x4) 1 x microSD card socket 1 x microSIM card socket 1 x OOB (out-of-band, optional) 1 x GMSL power connector 1 x 1PPS module function |
|||
| MISC. Function | 1 x Power button, 1 x Recovery button, 1 x Reset button | |||
| Power Consumption | Idle: 10.5 W Full Loading: 85 W |
Idle: 10.5 W Full Loading: 125 W |
Idle: 12 W Full Loading: 116 W |
Idle: 12 W Full Loading: 146 W |
| *For more test condition information, please refer to user manual | ||||
| Power Input/Connector | DC-in 9 to 36V DC, 4-Pin DC Jack Power Connector | |||
| Dimension (WxDxH) | 176 x 132 x 57.32 mm (6.93 x 5.19 x 2.26 in) | |||
| Net Weight | 0.980 kg (2.161 lb) w/ Fansink | |||
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
| Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||
| Temperature | Operating Temp.: -25°C ~ +80°C (-13°F ~ +176°F) Storage Temp.: -40°C ~ +85°C (-40°F ~ +185°F) |
|||
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |||
| Software Support | Linux (supports NVIDIA Jetpack 6.2 and above) | |||
| Certification | CE, FCC Class A, UKCA | |||

| Model Number | Description |
|---|---|
|
AIB-MX11-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 2 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
|
AIB-MX12-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 4 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
|
AIB-MX21-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 2 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
|
AIB-MX22-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 4 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
| モデル名 | ファイル名 | オペレーティングシステム | バージョン | 更新時間 | ダウンロード |
|---|---|---|---|---|---|
| ARM-based edge AI systems | Aetina_DeviceEdge_brochure_JP_2026 | v1.0 | 2026-03-26 | Download | |
| AIB-MX11/12/21/22-1-A2 | Aetina_AIB-MX11/12/21/22-1-A2_user manual | v1.4 | 2026-05-19 | Download | |
| AIB-MX11/12 | Aetina_Success Story_Finter | v1.0 | 2025-03-13 | Download | |
| AIB-MX11/12/21/22-1-A2 | Aetina_AIB-MX11/12/21/22-1-A2_datasheet | v1.4 | 2026-05-19 | Download |
| モデル名 | ファイル名 | オペレーティングシステム | バージョン | 更新時間 | ダウンロード |
|---|---|---|---|---|---|
| AIB-MX11/AIB-MX12 AIB-MX21/AIB-MX22 AIE-KX11/AIE-KX12 AIE-KX21/AIE-KX22 AIE-PX11/AIE-PX12 AIE-PX21/AIE-PX22 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX01-MX02_v1.3.0_Standard | JetPack 6.0 | 2024-11-06 | Download |