• Supports NVIDIA® Jetson AGX Orin™ 32GB/64G
• 2/4 x IEEE 802.3af GbE PSE ports
•1 x GbE, 1 x 10GbE LAN port
• 1 x M.2 B-Key, 1 x M.2 E-Key & 1 x M.2 M-Key slot
• Wide Input Voltage Range 9 to 36V DC
• Supports OOB (out-of-band) powered by Innodisk (optional)
• Operating Temperature -25°C ~ +80°C
| ● 8 x AI performance enables AI inference with low latency |
| NVIDIA Jetson AGX Orin module offers up to 275 TOPS, 8 times more than NVIDIA® Jetson AGX Xavier™ 32GB module. Built in up to 2048 NVIDIA® CUDA® cores and 64 Tensor Cores, NVIDIA Jetson AGX Orin module enables server-class AI inference at the edge with low latency. |
| ● Comprehensive M.2 expansion and LAN ports |
| AIB-MX11/12/21/22 is a platform with high expansion ability, built in 1x M.2 B-Key for LTE/5G, 1x M.2 E-Key for Wifi/BT and 1x M.2 M-Key for storage. For network, on-board 2 or 4x PSE ports support 2 or 4x POE cameras, and 1x10GbE port offers data speeds up to 10 billion bits per second, 10 times faster than traditional GbE standard. |
| ● Wide input power and operating temperature for various embedded applications |
|
To meet various embedded applications, especially challenging environments in smart factory, smart city, and smart transportation, AIB-MX11/12/21/22 supports operating temperature ranging from -25°C to 80°C and wide input power from 9 to 36VDC. |
| Model Number | AIB-MX11 | AIB-MX12 | AIB-MX21 | AIB-MX22 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB | ||
| AI Performance | 200 TOPS | 275 TOPS | ||
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores | ||
| CPU | 8-core Arm® Cortex® -A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core Arm® Cortex® -A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | ||
| Memory | 32GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s | ||
| Storage | 64GB eMMC 5.1 | |||
| Display | 1 x HDMI 2.0 Type A | |||
| TPM | TPM v2.0 (default) | |||
| RTC | RTC battery CR2032 (default with battery) | |||
| Audio | Line-out, Line-in, Mic (optional, requires daughter board) | |||
| Camera Input | 1 x 16-Lane MIPI expansion connector (120 pin) | |||
| LAN | 1 x RJ-45 GbE port 1 x RJ-45 10GbE port |
|||
| PoE Interface | 2 x RJ-45 GbE PSE | 4 x RJ-45 GbE PSE | 2 x RJ-45 GbE PSE | 4 x RJ-45 GbE PSE |
| IEEE 802.3af compliant, power output 15W per port, 30W max per connector | ||||
| USB | 2 x USB 3.2 Gen1 Type-A 1 x USB 3.2 Gen2 Type-C 1 x USB 2.0 OTG Type-C |
|||
| I/O Interfaces | 2 x UART 1 x UART (debug only) 1 x RS-232 1 x RS-422 / RS-485 2 x CAN 2.0b (with isolation; supports CAN FD) 2 x I²C 1 x I²S 1 x SPI 5 x GPIO 2 x 3.3V DC / 0.5A 2 x 5V DC / 0.5A 1 x 5V DC / 0.5A (standby) 1 x 12V DC / 0.5A 1 x USB 2.0 |
|||
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (supports NVMe; PCIe Gen4 x4) 1 x microSD card socket 1 x microSIM card socket 1 x OOB (out-of-band, optional) 1 x GMSL power connector 1 x 1PPS module function |
|||
| MISC. Function | 1 x Power button, 1 x Recovery button, 1 x Reset button | |||
| Power Consumption | Idle: 10.5 W Full Loading: 85 W |
Idle: 10.5 W Full Loading: 125 W |
Idle: 12 W Full Loading: 116 W |
Idle: 12 W Full Loading: 146 W |
| *For more test condition information, please refer to user manual | ||||
| Power Input/Connector | DC-in 9 to 36V DC, 4-Pin DC Jack Power Connector | |||
| Dimension (WxDxH) | 176 x 132 x 57.32 mm (6.93 x 5.19 x 2.26 in) | |||
| Net Weight | 0.980 kg (2.161 lb) w/ Fansink | |||
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
| Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||
| Temperature | Operating Temp.: -25°C ~ +80°C (-13°F ~ +176°F) Storage Temp.: -40°C ~ +85°C (-40°F ~ +185°F) |
|||
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |||
| Software Support | Linux (supports NVIDIA Jetpack 6.2 and above) | |||
| Certification | CE, FCC Class A, UKCA | |||

| Model Number | Description |
|---|---|
|
AIB-MX11-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 2 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
|
AIB-MX12-1-A2 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 4 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
|
AIB-MX21-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 2 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
|
AIB-MX22-1-A2 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 4 x GbE PSE, 4 x USB, B/E/M Key, 9 to 36 VDC input, -25°C ~ +80°C |
| Model Name | File Name | OS | Version | Update Date | Download |
|---|---|---|---|---|---|
| AIB-MX11/12/21/22-1-A2 | Aetina_AIB-MX11/12/21/22-1-A2_user manual | v1.4 | 2026-05-19 | Download | |
| AIB-MX11/12 | Aetina_Success Story_Finter | v1.0 | 2025-03-13 | Download | |
| ARM-based edge AI systems | Aetina_DeviceEdge_brochure_EN_2026 | v1.0 | 2026-02-26 | Download | |
| AIB-MX11/12/21/22-1-A2 | Aetina_AIB-MX11/12/21/22-1-A2_datasheet | v1.5 | 2026-07-16 | Download |
| Model Name | File Name | OS | Version | Update Date | Download |
|---|---|---|---|---|---|
|
AIB-MX11/AIB-MX12 AIB-MX21/AIB-MX22 AIE-KX11/AIE-KX12 AIE-KX21/AIE-KX22 AIE-PX11/AIE-PX12 AIE-PX21/AIE-PX22 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX01-MX02_v1.3.0_Standard | JetPack 6.0 | 2024-11-06 | Download |