• Intel 12/13th Gen Core™ i9/i7/i5 processors, TDP up to 35W
• Build in Hailo-8™ AI accelerator for Edge AI inference
• Optional PSE support Dual IP Camera for image capture
• Support Out-of-Band (OOB) management for remote maintenance of edge devices
The AIP-CR68 is a compact and fanless AI edge system optimized for efficient and flexible deployment of visual recognition applications. By integrating the Hailo-8 M.2 AI accelerator card, it delivers enhanced performance and inference speed for AI workloads, while maintaining the best energy efficiency. Built on 12th or 13th Gen Intel Core CPUs up to 35W TDP, the AIP-CR68 provides the processing power needed for real-time AI inferencing, while with high expandability and a reasonable total cost of ownership. It is an efficient, flexible, and cost-effective solution ideally suited for AI-driven applications in security, traffic optimization, and intelligent video analytics.
● Boosted Performance |
Powered by 12/13th Gen Intel Core processors, the AIP-CR68 provides scalable computing power by integrating the Hailo-8 M.2 AI accelerator card. It significantly improves AI visual recognition throughput and efficiency by offloading neural network inferencing to the dedicated AI chip, resulting in faster response times and the ability to handle more video streams simultaneously. |
● Flexible Deployment |
AIP-CR68 boasts rich I/O interfaces, with 9x USB 3.2 Gen 2, and multiple expansion slots including 1x M.2 E-key, 1x M.2 B-key and 1x Nano SIM slot, supporting a myriad of peripherals expansion. It features an array of high-speed networking capabilities, including one 10G and three 2.5G RJ45 LAN ports, with the optional 802.3at PSE function for dual IP camera connectivity. It is also equipped with one 2.5” SATAIII SSD and two M.2 M-key slots supporting for PCIe Gen4 x4 for extended 2280 NVMe high-speed storage. |
● Reliable Operation |
The fanless design and industrial-grade components ensure silent, robust, and reliable 24/7 operation. Built-in with an Out-of-Band (OOB) module with an RJ45 connector, it allows remote management of network infrastructure at 10/100Mbps. Aetina's OOB function enables remote power control and rebooting of devices. ideal for efficiently managing edge devices at remote locations. |
AIP-CR68 elevates AI potential by integrating a cutting-edge Hailo M.2 AI accelerator module. This sleek yet robust addition is the key to unlocking advanced AI applications at the edge, delivering accelerated AI computing. Experience the enhanced processing speed under superior energy-efficiency devices to drive your AI initiatives forward.
Model Number | AIP-CR68-A1 | |
CPU | Supports 12/13th Gen. Intel® Core i9/i7/i5 Processor up to 35W | |
Graphics | Intel® UHD Graphics 770 | |
Chipset | Intel® R680E Chipset | |
AI Accelerator(Optional) | 1 x M.2 M-Key Slot, Support PCIe Gen4 x4 for NVME, Size 2280 (NVMe Gen 4 available to support dual M.2 AI accelerator) |
|
System Memory | 4 x DDR5 288-pin U-DIMM up to 128G | |
Storage | 1 x 2.5“ SATAIII SSD 1 x M.2 M-Key Slot, Support PCIe Gen4 x4 for NVME/SATA, Size 2280 1 x M.2 M-Key Slot, Support PCIe Gen4 x4 for NVME, Size 2280 |
|
USB | 8 x USB 3.2 Gen2 x 1 (Type-A) 1 x USB 3.2 Gen2 x 2 (Type-C) |
|
LAN | 3 x 2.5G RJ-45 Ethernet (I226-LM, LAN2/LAN3 optional with 802.3at PSE up to 30W/ch) 1 x 10G BASE-T RJ-45 (Marvell AQC113) |
|
Serial Port | 1 x RS-485 (COM3, RJ45) 2 x RS-232/422/485 (COM1/2, DB9, Default RS-232) |
|
Display Out | 1 x HDMI 2.0 2 x DP++ 1.4 (VGA optional / GPIO either one) |
|
Expansion Slots | 1x M.2 E-Key 2230 (USB2.0/PCIe) 1x M.2 B-Key 3052 (USB2.0/USB3.2) |
|
SIM Slot | 1x Nano SIM slot | |
GPIO | 8 x bits GPIO | |
Audio | 1 x Line-out, 1 x Mic-in | |
Button | 1 x Power button 1 x AI button |
|
MISC. Function | OOB (out of band), Built-in Innodisk – InnoAgent | |
Power Consumption | Full loading : up to 260 Watts | |
Power Input /Connector | DC-in 12~48V (12VDC@130W), 4-pin Terminal Block | |
Dimension (Wx Dx H) | 340 x 86 x 253 mm | |
Mounting | Wall mount / Desk mount | |
Net Weight | 5 kg | |
Vibration | 2 Grms ,IEC60068-2-64, Random, 5 ~ 500 Hz ,1Hr/ Axis(Operation, w/SSD) | |
Shock | 10G, IEC 60068-2-27, Half Sine, 11 ms Duration(Operation, w/SSD) | |
Temperature | Operating Temp.: 0°C ~ + 50°C )(32°F ~ 122°F) Storage Temp.: -40°C ~ + 85°C (- 40°F ~185°F) |
|
Humidity | 95% @ 40°C Related Humidity, Non-condensing | |
OS Support | Windows 10 IOT LTSC / Windows 11 / Linux Ubuntu 20.04/22.04 | |
Security | TPM 2.0 | |
Certification | CE / FCC Class A / UKCA / LVD / RoHS |
Model Number | Description |
---|---|
AIP-CR68-A1 |
AIP-CR68-A1 Bare system (w/o CPU, RAM, SSD, AI card, power adapter) |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
MegaEdge Series | Aetina_MegaEdge_Brochure | v2.1 | 2024-07-22 | View | |
AIP-CR68-A1 | Aetina_AIP-CR68-A1_user manual | v1.0 | 2024-03-01 | View | |
AIP-CR68-A | Aetina_AIP-CR68-A1_datasheet | v10 | 2024-01-05 | View |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
AIP-FR68 AIP-CR68 |
Aetina_AIP-FR68/AIP-CR68_Driver | 2024-07-03 | View |