• Supports NVIDIA Jetson AGX Orin™ 32GB/64GB module
• Up to 275 TOPS of AI performance
• Wide input voltage range from 9 to 36VDC
• 1 x M.2 B-Key/1 x E-Key/1 x M-Key slot
• 1 x GbE, 1 x 10GbE, and 2/4 x IEEE 802.3af GbE PSE ports
• Supports Innodisk Out-of-Band Remote Management Module
• Operating Temperature -25°C ~ +70°C
| ● 8 x AI performance enables AI inference with low latency |
| NVIDIA Jetson AGX Orin module offers up to 275 TOPS, 8 times more than NVIDIA® Jetson AGX Xavier™ 32GB module. Built in 2048 NVIDIA® CUDA® cores and 64 Tensor Cores, NVIDIA Jetson AGX Orin 64GB module enables server-class AI inference at the edge with low latency. |
| ● Comprehensive M.2 expansion and LAN ports |
| AIE-KX11/12/21/22 is a system with high expansion ability, built in 1x M.2 B-Key for LTE/5G, 1x M.2 E-Key for Wifi/BT and 1x M.2 M-Key for storage. For network, on-board 2 or 4x PSE ports support 2 or 4x POE cameras, and 1x10GbE port offers data speeds up to 10 billion bits per second, 10 times faster than traditional GbE standard. |
| ● Wide input power and operating temperature for various embedded applications |
|
To meet various embedded applications, especially challenging environments in smart factory, smart city, and smart transportation, AIE-KX11/12/21/22 supports operating temperature ranging from -25°C to 70°C and wide input power from 9 to 36VDC. |
| Model Number | AIE-KX11-1-A2 | AIE-KX12-1-A2 | AIE-KX21-1-A2 | AIE-KX22-1-A2 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB | ||
| AI Performance | 200 TOPS | 275 TOPS | ||
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores | ||
| CPU | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | ||
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s | ||
| Storage | 64GB eMMC 5.1 | |||
| Display | 1 x HDMI 2.0 Type A | |||
| Audio | Line-out / Line-in / Mic (optional with daughter board) | |||
| TPM | TPM v2.0 (optional) | |||
| LAN | 1 x RJ-45 1GbE port 1 x RJ-45 10GbE port |
|||
| PoE Interface | 2 x RJ-45 GbE PSE | 4 x RJ-45 GbE PSE | 2 x RJ-45 GbE PSE | 4 x RJ-45 GbE PSE |
| *IEEE 802.3af compliant, 15 W per port; PSE ports 1 & 2 support IEEE 802.3at; total PSE power up to 60 W | ||||
| USB | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C 1 x USB 2.0 (DB-15) 1 x USB 2.0 OTG Type-C |
|||
| I/O Interfaces | 5 x GPIO 2 x I²C 2 x UART 2 x CAN 2.0b (Isolated, CAN FD supported) 1 x SPI 1 x RS-232 1 x RS-422/485 (2-in-1) |
|||
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (NVMe, PCIe Gen 4 x4) 1 x microSD card slot 1 x micro SIM card slot 1 x OOB (out-of-band, opt ional) |
|||
| MISC. Function | 1 x Power button, 1 x Recovery button, 1 x Reset button | |||
| Power Input / Connector | DC-in 9–36 VDC, 4-pin DC jack power connector | |||
| Power Consumption | Idle: 14.3 W Full Loading: 115.8* W |
Idle: 14.8 W Full Loading: 136.8* W |
||
| *For more test condition information, please refer to user manual | ||||
| Dimension (WxDxH) | 220 x 170 x 79 mm (8.66 x 6.69 x 3.11 in) | |||
| Mounting | Wall mount (optional) / Din rail (optional) | |||
| Net Weight | 1.852 kg (4 lb) | |||
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
| Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||
| Temperature | Operat ing Temp.: -25°C – 70°C (-13°F – 158°F) with 0.5 m/s airflow Super Mode: No thermal throttling under full CPU and GPU load at 65°C Storage Temp.: -40°C – 85°C (-40°F – 185°F) |
|||
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |||
| Software Support | Linux (supports NVIDIA® Jetpack 6.2 and above) | |||
| Certification | CE, FCC Class A, UKCA | |||
| Model Number | Description |
|---|---|
|
AIE-KX11-1-A2 |
AGX ORIN 32GB + carrier board + FAN + chassis + power adaptor + US power cord with 2 PSE ports, -25°C to +70°C |
|
AIE-KX12-1-A2 |
AGX ORIN 32GB + carrier board + FAN + chassis + power adaptor + US power cord with 4 PSE ports, -25°C to +70°C |
|
AIE-KX21-1-A2 |
AGX ORIN 64GB + carrier board + FAN + chassis + power adaptor + US power cord with 2 PSE ports, -25°C to +70°C |
|
AIE-KX22-1-A2 |
AGX ORIN 64GB + carrier board + FAN + chassis + power adaptor + US power cord with 4 PSE ports , -25°C to +70°C |
| Model Name | File Name | OS | Version | Update Date | Download |
|---|---|---|---|---|---|
| AIE-KX11/12/21/22 | Aetina_AIE-KX11/12/21/22_user manual | v1.4 | 2026-08-21 | Download | |
| AIE-KX11/12/21/22 | Aetina_AIE-KX11/12/21/22-1-A2_datasheet | v1.5 | 2026-08-21 | Download | |
| ARM-based edge AI systems | Aetina_DeviceEdge_brochure_EN_2026 | v1.1 | 2026-07-31 | Download | |
| Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | Download |
| Model Name | File Name | OS | Version | Update Date | Download |
|---|---|---|---|---|---|
|
AIB-MX11/AIB-MX12 AIB-MX21/AIB-MX22 AIE-KX11/AIE-KX12 AIE-KX21/AIE-KX22 AIE-PX11/AIE-PX12 AIE-PX21/AIE-PX22 |
PATCH_R36_3_0_ORIN_AGX_AIB-MX01-MX02_v1.3.0_Standard | JetPack 6.0 | 2024-11-06 | Download |