• Supports NVIDIA Jetson Orin™ NX and Orin Nano™ (Super Mode-enabled) module
• 1 x M.2 B-Key, 1 x M.2 E-Key, 1 x M.2 M-Key (128GB built-in)
• 2 x RJ-45 GbE ports
• Wide input voltage range from 12 to 24 VDC
• Operating temperature -25°C ~ +55°C
• Fanless Design
● Up to 80 x AI performance enables AI inference in the smallest Jetson form factor |
The NVIDIA Jetson Orin NX module offers up to 100 TOPS, 3 times more than the NVIDIA Jetson AGX Xavier™ module, and approximately 5 times the NVIDIA Jetson Xavier™ NX module; NVIDIA Jetson Orin Nano offers up to 40 TOPS, 80 times the NVIDIA Jetson Nano™ module. In other words, NVIDIA Jetson Orin NX and Orin Nano module set new standard for mainstream and entry-level edge AI in the smallest Jetson form factor. |
● Comprehensive M.2 for internal and external expansion |
AIE-PO22/32 and AIE-PN32/42 are fanless systems with high expansion ability, built in 1x M.2 B-Key for LTE/5G, 1x M.2 E-Key for Wifi/BT and 1x M.2 M-Key for storage. To avoid insufficient data storage for edge computing, AIE-PO22/32 and AIE-PN32/42 support external M.2 2242 NVMe with fast data transmission. |
● Wide input power and fanless design for smart city and smart agriculture |
To cater to diverse applications, such as smart city and smart agriculture, where cost-effective maintenance and improved reliability are crucial, AIE-PO22/32 and AIE-PN32/42 have been specifically designed with a fanless and silent mechanism. These systems are capable of operating within a wide temperature range of -25°C to 55°C. Additionally, they support a wide input power range from 12 to 24 VDC, enabling flexible power supply options. |
Orin Nano 4GB | Orin Nano 4GB (Super) |
Orin Nano 8GB | Orin Nano 8GB (Super) |
Orin NX 8GB | Orin NX 8GB (Super) |
Orin NX 16GB | Orin NX 16GB (Super) |
|
---|---|---|---|---|---|---|---|---|
GPU Cores | 512 CUDA Cores 16 Tensor Cores |
512 CUDA Cores 16 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
GPU Max Frequency | 625 MHz | 1020 MHz | 625 MHz | 1020 MHz | 765 MHz | 1173 MHz | 918 MHz | 1173 MHz |
Peak AI Performance INT8 | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 117 TOPS | 100 TOPS | 157 TOPS |
GPU Performance (S/D) | 20/10 TOPs | 34/17 TOPs | 40/20 TOPs | 67/33 TOPs | 50/25 TOPs | 77/38 TOPs | 60/30 TOPs | 77/38 TOPs |
CPU | 6X A78 1.5 GHz |
6X A78 1.7 GHz |
6X A78 1.5 GHz |
6X A78 1.7 GHz |
6X A78 2.0 GHz |
6X A78 2.0 GHz |
8X A78 2.0 GHz |
8X A78 2.0 GHz |
SPEC int rate | 106 | 118 | 106 | 118 | 130 | 167 | 167 | 167 |
DLA Performance (S/D) | N/A | N/A | N/A | N/A | 20/10 TOPs | 40/20 TOPs | 40/20 TOPs | 80/40 TOPs |
DRAM BW | 34 GB/s | 51 GB/s | 68 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s |
Mechanical | 70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
Module Power | 7W | 10W | 7W | 10W | 25W | 7W | 15W | 10W | 15W | 25W | 10W | 15W | 20W | 10W | 15W | 25W | 40W | 10W | 15W | 25W | 10W | 15W | 25W | 40W |
Model Number | AIE-PO22 | AIE-PO32 | AIE-PN32 | AIE-PN42 | ||||
Module Compatibility | NVIDIA Jetson Orin Nano 4GB | NVIDIA Jetson Orin Nano 4GB (Super) | NVIDIA Jetson Orin Nano 8GB | NVIDIA Jetson Orin Nano 8GB (Super) | NVIDIA Jetson Orin NX 8GB | NVIDIA Jetson Orin NX 16GB | ||
AI Performance | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 100 TOPS | ||
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |||||
CPU | 6-core Arm® Cortex®-A78AE v 8.2 64-bit 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v 8.2 64-bit 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v 8.2 64-bit 2MB L2 + 4MB L3 | |||||
Memory | 4GB 64-bit LPDDR5 34 GB/s | 4GB 64-bit LPDDR5 51 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s | ||
Storage | 1 x M.2 M-Key 2242 (NVMe 128GB built-in) | |||||||
Display | 1 x HDMI 2.0 Type A | |||||||
LAN | 2 x RJ-45 GbE ports | |||||||
USB | 2 x USB 3.2 Gen2 Ty pe A (supports up to 10Gbps shared) 1 x OTG Type-C |
|||||||
I/O Interfaces | 5 x GPIO, 1 x UART, 1 x I2C, 1 x RS-232, 1 x RS-422/485 (2-in-1), 1 x CAN (isolation; support CAN FD), 1 x microSIM Card Slot |
|||||||
Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (WiFi/BT) |
|||||||
MISC. Function | 1 x Power Button, 1 x Recovery Button, 1 x Reset Button | |||||||
Power Input/Connector | DC-in 12-24VDC / 4-Pin DC Jack Power Connector | |||||||
Power consumption | Idle: 6.4 W Full Loading: 25.95* W |
Idle: 6.4 W Full Loading: 40* W |
Idle: 6.4 W Full Loading: 25.95* W |
Idle: 6.4 W Full Loading: 40* W |
Idle: 6.4 W Full Loading: 35.45* W |
|||
Dimension (WxDxH) | 137.6 x 125 x 71.5 mm (5.41 x 4.92 x 2.81 in) | |||||||
Mounting | Wall Mount (optional) / Din Rail (optional) | |||||||
Net Weight | 1.36 kg (3 lb) | |||||||
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||||||
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||||||
Temperature | Operating: -25°C ~ +55°C (-13°F ~ +131°F) with 0.5 m/s air f low Storage: -40°C ~ +85°C (-40°F ~ +185°F) |
|||||||
Humidity | 95% @ 40°C (104°F) (non-condensing) | |||||||
Software Support | Linux (Support Jetpack 5.0 above) | |||||||
Certification | CE / FCC Class A / UKCA |
Model Number | Description |
---|---|
AIE-PO22-1-A1 |
Orin Nano 4GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25℃~ +55℃ |
AIE-PO32-1-A1 |
Orin Nano 8GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25℃~ +55℃ |
AIE-PN32-1-A1 |
Orin NX 8GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25℃~ +55℃ |
AIE-PN42-1-A1 |
Orin NX 16GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25℃~ +55℃ |
AIE-PO22-1-S1 (Super Mode) |
Orin Nano 4GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C ~ +55°C |
AIE-PO32-1-S1 (Super Mode) |
Orin Nano 8GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C ~ +55°C |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
AIE-PO22/32 | Aetina_AIE-PO22/32_Super mode_datasheet | v1.0 | 2025-03-18 | View | |
Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | View | |
ARM-based edge AI systems | Aetina DeviceEdge Brochure 2025 | v1.0 | 2025-02-18 | View | |
Jetson Orin Series | Aetina_Peripherals List for Jetson Orin Series | v1.7 | 2024-12-16 | View | |
AIE-PO22/32 AIE-PN32/42 |
Aetina_AIE-PO22/32_AIE-PN32/42_user manual | v1.1 | 2023-11-02 | View | |
AIE-PO22/32 AIE-PN32/42 |
Aetina_AIE-PO22/32_AIE-AIE-PN32/42_datasheet | v1.1 | 2024-01-11 | View |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
AIB-MO22/AIB-MO32 AIE-KO22/AIE-KO32 AIE-PO32/ AIE-PO32 |
PATCH_R36_4_3_Orin_NX-Nano_AIB-MO02-MN02_v1.0.1_STD_Aetina. | JetPack 6.2 | 2025-03-17 | View | |
AIB-MN32/AIB-MN42 AIE-KN32/AIE-KN42 AIE-PN32/AIE-PN42 AIB-MO22/AIB-MO32 AIE-KO22/AIE-KO32 AIE-PO22/ AIE-PO32 |
PATCH_R36_3_0_Orin_NX-Nano_AIB-MO02-MN02_v1.3.0_STD | JetPack 6.0 | 2024-11-27 | View |