• Compatible with all Jetson Orin NX modules and Orin Nano (Super Mode-enabled) modules
• Wide input voltage range from 12 to 24VDC
• 1 x M.2 B-Key/E-Key/M-Key slot (128GB built-in)
• 2 x RJ-45 GbE Ports
• Operating temperature -25°C ~ +70°C
● Giant Leap in AI performance enables AI inference in the smallest Jetson form factor |
The NVIDIA Jetson Orin NX module offers up to 100 TOPS, 3 times more than the NVIDIA Jetson AGX Xavier™ module, and approximately 5 times the NVIDIA Jetson Xavier™ NX module; NVIDIA Jetson Orin Nano module offers up to 40 TOPS, 80 times the NVIDIA Jetson Nano™ module. In other words, NVIDIA Jetson Orin NX and Orin Nano module set new standard for mainstream and entry-level edge AI in the smallest Jetson form factor. |
● Comprehensive M.2 for internal and external expansion |
AIE-KO22/32 and AIE-KN32/42 are edge systems with high expansion ability, built in 1x M.2 B-Key for LTE/5G, 1x M.2 E-Key for Wifi/BT and 1x M.2 M-Key for storage. To avoid insufficient data storage for edge computing, AIE-KO22/32 and AIE-KN32/42 support external M.2 2242 NVMe with fast data transmission. |
● Wide input power and operating temperature for various embedded applications |
To meet various embedded applications, especially challenging environments in smart factory, smart city, and smart transportation, AIE-KO22/32 and AIE-KN32/42 support operating temperature ranging from -25°C to 70°C and wide input power from 12 to 24VDC. |
Orin Nano 4GB | Orin Nano 4GB (Super) |
Orin Nano 8GB | Orin Nano 8GB (Super) |
Orin NX 8GB | Orin NX 8GB (Super) |
Orin NX 16GB | Orin NX 16GB (Super) |
|
---|---|---|---|---|---|---|---|---|
GPU Cores | 512 CUDA Cores 16 Tensor Cores |
512 CUDA Cores 16 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
GPU Max Frequency | 625 MHz | 1020 MHz | 625 MHz | 1020 MHz | 765 MHz | 1173 MHz | 918 MHz | 1173 MHz |
Peak AI Performance INT8 | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 117 TOPS | 100 TOPS | 157 TOPS |
GPU Performance (S/D) | 20/10 TOPs | 34/17 TOPs | 40/20 TOPs | 67/33 TOPs | 50/25 TOPs | 77/38 TOPs | 60/30 TOPs | 77/38 TOPs |
CPU | 6X A78 1.5 GHz |
6X A78 1.7 GHz |
6X A78 1.5 GHz |
6X A78 1.7 GHz |
6X A78 2.0 GHz |
6X A78 2.0 GHz |
8X A78 2.0 GHz |
8X A78 2.0 GHz |
SPEC int rate | 106 | 118 | 106 | 118 | 130 | 167 | 167 | 167 |
DLA Performance (S/D) | N/A | N/A | N/A | N/A | 20/10 TOPs | 40/20 TOPs | 40/20 TOPs | 80/40 TOPs |
DRAM BW | 34 GB/s | 51 GB/s | 68 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s |
Mechanical | 70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
Module Power | 7W | 10W | 7W | 10W | 25W | 7W | 15W | 10W | 15W | 25W | 10W | 15W | 20W | 10W | 15W | 25W | 40W | 10W | 15W | 25W | 10W | 15W | 25W | 40W |
Model Number | AIE-KO22 | AIE-KO32 | AIE-KN32 | AIE-KN42 | ||||
Module Compatibility | NVIDIA Jetson Orin Nano 4GB | NVIDIA Jetson Orin Nano 4GB (Super) | NVIDIA Jetson Orin Nano 8GB | NVIDIA Jetson Orin Nano 8GB (Super) | NVIDIA Jetson Orin NX 8GB | NVIDIA Jetson Orin NX 16GB | ||
AI Performance | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 100 TOPS | ||
GPU | 512 Core NVIDIA Ampere, with 16 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | |||||
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit 2MB L2 + 4MB L3 | |||||
Memory | 4GB 64-bit LPDDR5 34 GB/s | 4GB 64-bit LPDDR5 51 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s | ||
Storage | 1 x M.2 M-Key 2242 (NVMe 128GB built-in) | |||||||
Display | 1 x HDMI 2.0 Type A | |||||||
Audio | Line-out / Line-in / Mic (optional with daughter board) | |||||||
RTC | With super capacitor, battery (optional) | |||||||
LAN | 2 x RJ-45 GbE Ports | |||||||
USB | 2 x USB 3.2 Gen2 Type A (supports up to 10Gbps shared) 1 x OTG Type-C |
|||||||
I/O Interfaces | 5 x GPIO, 1 x UART, 1 x I2C, 1 x RS-232, 1 x RS-422/485 (2-in-1), 1 x CAN (isolation; support CAN FD), 1 x OOB (optional), 1 x microSIM Card Slot |
|||||||
Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (WiFi/BT) 1 x M.2 M-Key 2242 (NVMe 128GB built-in) |
|||||||
MISC. Function | 1 x Power Button / Recovery Button / Reset Button | |||||||
Power Input/Connector | DC-in 12-24VDC / 4-Pin DC Jack Power Connector | |||||||
Power Consumption | Idle: 6.4 W Full Loading: 30.05* W |
Idle: 6.4 W Full Loading: 40* W |
Idle: 6.4 W Full Loading: 30.05* W |
Idle: 6.4 W Full Loading: 40* W |
Idle: 6.4 W Full Loading: 39.55* W |
|||
Dimension (WxDxH) | 196.5 x 124 x 68 mm (7.73 x 4.88 x 2.67") | |||||||
Mounting | Wall Mount (optional) / Din Rail (optional) | |||||||
Net Weight | 1.102 kg (2 lb ) | |||||||
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||||||
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||||||
Temperature | Operating Temp.: -25°C ~ +70°C (-13°F ~ +158°F) with 0.5 m/s air flow Storage Temp.: -40°C ~ +85°C (-40°F ~ +185°F) *With full CPU+GPU stressing: System non-throttling at 60C with 40W TDP mode (MAXN) |
|||||||
Humidity | 95% @ 40°C (104°F) (non-condensing) | |||||||
Software Support | Linux (Support Jetpack 5.0 above) | |||||||
Certification | CE / FCC Class A / UKCA |
Model Number | Description |
---|---|
AIE-KO22-1-A1 |
Orin Nano 4GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C to +70°C |
AIE-KO32-1-A1 |
Orin Nano 8GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C to +70°C |
AIE-KN32-1-A1 |
Orin NX 8GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C to +70°C |
AIE-KN42-1-A1 |
Orin NX 16GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C to +70°C |
AIE-KO22-1-S1
(Super Mode)
|
Orin Nano 4GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C ~ +70°C |
AIE-KO32-1-S1
(Super Mode)
|
Orin Nano 8GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25°C ~ +70°C |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
AIE-KO22/32 | Aetina_AIE-KO22/32_Super mode_datasheet | v1.0 | 2025-03-18 | View | |
Jetson Orin Series | Aetina_Success Story_Dralle | v1.0 | 2024-05-22 | View | |
ARM-based edge AI systems | Aetina DeviceEdge Brochure 2025 | v1.0 | 2025-02-18 | View | |
Jetson Orin Series | Aetina_Peripherals List for Jetson Orin Series | v1.7 | 2024-12-16 | View | |
AIE-KO22/32 AIE-KN32/42 |
Aetina_AIE-KO22/32_AIE-KN32/42_datasheet | v1.1 | 2024-01-11 | View | |
AIE-KO22/32 AIE-KN32/42 |
Aetina_AIE-KO22/32_AIE-KN32/42_user manual | v1.1 | 2023-11-02 | View |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
AIB-MO22/AIB-MO32 AIE-KO22/AIE-KO32 AIE-PO32/ AIE-PO32 |
PATCH_R36_4_3_Orin_NX-Nano_AIB-MO02-MN02_v1.0.1_STD_Aetina. | JetPack 6.2 | 2025-03-17 | View | |
AIB-MN32/AIB-MN42 AIE-KN32/AIE-KN42 AIE-PN32/AIE-PN42 AIB-MO22/AIB-MO32 AIE-KO22/AIE-KO32 AIE-PO22/ AIE-PO32 |
PATCH_R36_3_0_Orin_NX-Nano_AIB-MO02-MN02_v1.3.0_STD | JetPack 6.0 | 2024-11-27 | View |