• Supports NVIDIA Jetson AGX Orin™ 32GB/64GB module
• Up to 275 TOPS of AI performance
• Wide input voltage range from 9 to 36VDC
• 1 x M.2 B-Key/1 x E-Key/1 x M-Key slot
• 1 x GbE/1 x 10GbE LAN port
• Operating Temperature: -25°C ~ +80°C
● 8 x AI performance enables AI inference with low latency |
NVIDIA Jetson AGX Orin module offers up to 275 TOPS, 8 times more than NVIDIA Jetson AGX Xavier™ 32GB module. Built in 2048 NVIDIA CUDA® cores and 64 Tensor Cores, NVIDIA Jetson AGX Orin module enables server-class AI inference at the edge with low latency. |
● Comprehensive M.2 expansion and 1x10GbE LAN port |
AIB-MX13/23 is a platform with high expansion ability, built in 1x M.2 B-Key for LTE/5G, 1x M.2 M-Key for storage, and 1x M.2 E-Key for Wifi/Bluetooth/GPS. For network, on-board 1x10GbE port offers data speeds up to 10 billion bits per second, 10 times faster than traditional GbE standard. |
● Wide input power and operating temperature for various embedded applications |
To meet various embedded applications, especially challenging environments in smart factory, smart city, and smart transportation, AIB-MX13/23 supports temperature ranging from -25°C to 70°C and wide input power from 9 to 36VDC. |
Model Number | AIB-MX13 | AIB-MX23 |
Module Compatibility | NVIDIA Jetson AGX ORIN 32GB | NVIDIA Jetson AGX ORIN 64GB |
AI Performance | 200 TOPS | 275 TOPS |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
CPU | 8-core NVIDIA Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 12-core NVIDIA Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s |
Storage | 64GB eMMC 5.1 | |
Display | 1 x HDMI 2.1 Type A | |
TPM | TPM v2.0 (optional) | |
RTC | With super capacitor, battery (optional) | |
Audio | LINE IN/OUT, Microphone (optional with daughter board) | |
Camera Input | 1x 16-Lane MIPI Expansion Connector | |
LAN | 1 x RJ-45 GbE port, 1 x RJ-45 10GbE port | |
USB | 2 x USB 3.2 Gen1 Type A, 1 x OTG Type-C, 1 x USB 3.2 Gen 2 Type-C | |
I/O Interfaces | 2 x I2C, 1 x I2S, 1 x SPI, 5 x GPIO, 1 x 3.3VDC/0.5A, 2 x 5VDC/0.5A, 1 x 12VDC/0.5A, 1 x USB 2.0 | |
Expansion | 1 x M.2 B-Key 3042/3052 (support USB3.2 Gen1, USB 2.0) 1 x M.2 E-Key 2230 (support PCIe x1 Gen4, USB 2.0) 1 x M.2 M-Key 2280 (support NVMe, PCIe x2 Gen4) 1 x microSD slot |
|
MISC. Function | 1 x Power/Recovery/Reset button 2 x UART, 1 x UART3 (Debug only) 1 x RS-232, 1x RS-422/RS-485 2 x CAN 2.0b with isolation |
|
Power Consumption* | Idle: 6.655W Full Loading: 52.25W* |
Idle: 6.9W Full Loading: 72.25W* |
Power Input/Connector | DC-in 9 to 36 VDC / 4-Pin DC Jack Power Connector | |
Dimension (WxDxH) | 131 x 120 x 63.9 mm (5.16 x 4.72 x 2.52") | |
Net Weight | 0.701kg (1.54lb) w/ Fansink | |
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |
Temperature | Operating Temperature: -25°C ~ 80°C (-13°F~176°F) / Storage Temperature: -40°C ~ 85°C (- 40°F ~185°F) | |
Humidity | 95% @ 40°C Related Humidity, Non-condensing | |
OS Support | Ubuntu 20.04 | |
Certification | CE/FCC Class A, IEC 62368 |
Model Number | Description |
---|---|
AIB-MX13-1-A1 |
AGX Orin 32GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C~80°C |
AIB-MX23-1-A1 |
AGX Orin 64GB, 1 x HDMI, 1 x GbE, 1 x 10GbE, 3 x USB, B/E/M Key, 9 to 36 VDC input, -25°C~80°C |
Model Name | File Name | OS | Version | Update Date | Download |
---|---|---|---|---|---|
AIB-MX13/23 | Aetina_AIB-MX13/23_datasheet | v1.1 | 2023-05-10 | View | |
AIB-MX13/23 | Aetina_AIB-MX13/23_user manual | v1.2 | 2023-03-25 | View |